Middle Earth OTS - Brazil
Opening on Saturday Feb 2nd @ 1:00 pm ESTTime remaining until launch:
SERVER IS ONLINE!
Create your account now!
Dolly Parton
Dolly Parton
Dolly Parton
Basic Info |
|
Level: 352 | Vocation: Elder Druid |
Sex: female | Relationship: Single |
Residence: Thais | House: None |
Guild: None | Group: None |
Created: February 4, 2019 | Balance: 49,500 |
Account: VIP Account | Status: Offline [last seen 3 days ago] |
Equipment |
||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 0 | ![]() | Cap: 3910 |
Skills |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
116 | 23 | 10 | 10 | 10 | 10 | 37 | 10 |
Experience Overview |
||
Date | Exp | |
Best Day | February 13, 2019 | +6,072,879 |
Worst Day | February 12, 2019 | -13,506,109 |
Last Week | -- | -10,839,551 |
Last Month | -- | -10,939,587 |
Past 7 Days |
|
Date | Exp |
Today | 0 |
1 day ago | 0 |
2 days ago | 0 |
3 days ago | 0 |
4 days ago | 0 |
5 days ago | +6,072,879 |
6 days ago | -13,506,109 |
7 days ago | -3,406,321 |
Quests |
|||||
Grizzly Adam's Task Points: | 0 | Dreamers Challenge Quest |
![]() | ||
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
||
Against the Spider Cult | ![]() |
Annihilator | ![]() |
||
Barbarian Test | ![]() |
Behemoth | ![]() |
||
Blue Legs | ![]() |
Black Knight | ![]() |
||
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
||
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
||
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
||
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
||
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
||
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
||
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
||
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
||
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
||
The Ape City | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
||
The Ice Islands | ![]() |
The Inquisition | ![]() |
||
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
||
The Secret Service | ![]() |
The Thieves Guild | ![]() |
||
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
||
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
||
Vampire Shield Quest | ![]() |
Total Quest Completed: 8% (3/40) |
Outfits |
Deaths |
|
Date | Description |
Feb 13, 02:49 pm 4 days ago | died at level 352 by a falcon knight and a falcon paladin |
Feb 13, 01:22 pm 4 days ago | died at level 332 by a falcon paladin and a falcon knight |
Feb 13, 01:46 am 5 days ago | died at level 325 by a falcon knight, a falcon paladin, a diremaw, a dark torturer, a deepworm, a grim reaper, a hellspawn, a demon and a hellhound |
Feb 13, 12:45 am 5 days ago | died at level 313 by a lizard high guard, a lizard legionnaire, a falcon knight, a lizard dragon priest, a falcon paladin and a mutated rat |
Feb 12, 11:43 pm 5 days ago | died at level 306 by a greed, a spark of destruction and the hunger |
Feb 12, 10:26 pm 5 days ago | died at level 297 by a fire elemental, Grimeleech, a demon, Hellflayer and vexclaw |
Feb 12, 10:20 pm 5 days ago | died at level 297 by a falcon paladin and a falcon knight |
Feb 12, 10:03 pm 5 days ago | died at level 295 by a falcon paladin and a falcon knight |
Feb 12, 10:01 pm 5 days ago | died at level 294 by a falcon knight and a falcon paladin |
Feb 12, 09:50 pm 5 days ago | died at level 294 by a falcon paladin and a falcon knight |