Middle Earth OTS - Brazil
Opening on Saturday Feb 2nd @ 1:00 pm ESTTime remaining until launch:
SERVER IS ONLINE!
Create your account now!
Germs
Germs
Germs
Basic Info |
|
Level: 442 | Vocation: Royal Paladin |
Sex: male | Relationship: Single |
Residence: Thais | House: None |
Guild: None | Group: None |
Created: February 2, 2019 | Balance: 9,957,014 |
Account: Free Account | Status: Offline [last seen 1 day ago] |
Equipment |
||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 0 | ![]() | Cap: 9150 |
Skills |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
37 | 16 | 10 | 10 | 10 | 135 | 107 | 10 |
Experience Overview |
||
Date | Exp | |
Best Day | February 11, 2019 | +45,806,871 |
Worst Day | February 14, 2019 | -710,650 |
Last Week | -- | +69,571,515 |
Last Month | -- | +107,361,629 |
Past 7 Days |
|
Date | Exp |
Today | 0 |
1 day ago | 0 |
2 days ago | 0 |
3 days ago | +13,271,343 |
4 days ago | -710,650 |
5 days ago | +2,191,535 |
6 days ago | +9,012,416 |
7 days ago | +45,806,871 |
Quests |
|||||
Grizzly Adam's Task Points: | 78 | Dreamers Challenge Quest |
![]() | ||
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
||
Against the Spider Cult | ![]() |
Annihilator | ![]() |
||
Barbarian Test | ![]() |
Behemoth | ![]() |
||
Blue Legs | ![]() |
Black Knight | ![]() |
||
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
||
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
||
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
||
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
||
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
||
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
||
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
||
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
||
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
||
The Ape City | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
||
The Ice Islands | ![]() |
The Inquisition | ![]() |
||
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
||
The Secret Service | ![]() |
The Thieves Guild | ![]() |
||
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
||
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
||
Vampire Shield Quest | ![]() |
Total Quest Completed: 13% (5/40) |
Outfits |
Mounts |
Deaths |
|
Date | Description |
Feb 15, 08:15 pm 2 days ago | died at level 431 by a falcon paladin and a falcon knight |
Feb 15, 08:02 pm 2 days ago | died at level 430 by a falcon knight, a falcon paladin and grand chaplain gaunder |
Feb 14, 08:19 pm 3 days ago | died at level 430 by a falcon paladin and a falcon knight |
Feb 14, 07:59 pm 3 days ago | died at level 429 by a falcon paladin and a falcon knight |
Feb 14, 07:10 pm 3 days ago | died at level 426 by a falcon paladin and a falcon knight |
Feb 14, 07:00 pm 3 days ago | died at level 425 by a falcon paladin, a falcon knight and preceptor lazare |
Feb 14, 03:48 pm 3 days ago | died at level 413 by a falcon paladin and a falcon knight |
Feb 14, 03:14 pm 3 days ago | died at level 408 by a falcon knight and a falcon paladin |
Feb 11, 02:10 pm 6 days ago | died at level 388 by a phantasm, a fire elemental, a destroyer, a blightwalker, a juggernaut, a plaguesmith, a demon, a banshee, a lost soul, a hand of cursed fate, a spectre, a hellfire fighter, a grim reaper, a fury, a dark torturer, a hellhound, a betrayed wraith, an undead dragon, a hellspawn and a lich |
Feb 9, 01:30 pm 8 days ago | died at level 374 by a field item, |